Scitec Nutrition Radical Whey ist Molkenproteinkonzentrat und -isolat s hinzugefügt Kreatinmonohydrat und ausgewählt Aminosäuren Eine Portionsgröße 22,5 g enthält 16 g Protein Und 2968 mg Kreatin (aus 3375 mg Creatine Die Zusammensetzung umfasst außerdem Glycin (2250 mg) , L-Leucin , L-Isoleucin , L-Valin , L-Glutamin Und L-Arginin Die
Dosierung
22,5 g Pulver (1/3 Messlöffel) in 200 ml Wasser mit einem Shaker verrühren. Täglich eine Portion einnehmen, vorzugsweise nach dem Training oder zu einem beliebigen Zeitpunkt im Laufe des Tages zur Proteinergänzung. Ein Messlöffel entspricht etwa 67,5 g Pulver. Die empfohlene Tagesdosis nicht überschreiten.
Verpackung und Anzahl der Dosen
Die 1000-g-Packung enthält 44 Portionen.
Die 2000-g-Packung enthält 88 Portionen.
Zutaten: Weisse Schokolade und Himbeere
Sofort Molkenprotein (Milch) { Molkenproteinkonzentrat (Milch) , Emulgator [Lecithine ( Soja )], Molkenproteinisolat (Milch) }, Maltodextrin, Creatine , getrocknet zentrifugiert Milch , Glycin, Aromen, Verdickungsmittel (Xanthangummi), L-Leucin, L-Glutamin, L-Argininhydrochlorid, Salz, L-Isoleucin, L-Valin, Süßungsmittel (Acesulfam K, Sucralose), Farbstoffe (E129, E132).
Nährwerte – Geschmacksrichtung Weisse Schokolade und Himbeere
| Nährwerte | 100 g | 22,5 g |
|---|---|---|
| Energiewert | – | 347 kJ / 83 kcal |
| Fette | – | <0,5 g |
| – davon gesättigte Fettsäuren | – | 0,2 g |
| Kohlenhydrate | – | 4,1 Gramm |
| - davon Zucker | – | 2,1 Gramm |
| Faser | – | 0 Gramm |
| Proteine | – | 16 g |
| Salz | – | 0,20 g |
Aktive Inhaltsstoffe – Geschmack nach Weisse Schokolade und Himbeere
| Wirkstoffe | in 22,5 g | Rechtshänder* |
|---|---|---|
| Kreatinmonohydrat | 3375 mg | ** |
| – davon Kreatin | 2968 mg | ** |
| Glycin | 2250 mg | ** |
| L-Leucin | 113 mg | ** |
| Glutamin | 113 mg | ** |
| L-Argininhydrochlorid | 113 mg | ** |
| – davon L-Arginin | 93 mg | ** |
| L-Isoleucin | 56 mg | ** |
| L-Valin | 56 mg | ** |
*RHP – Referenzmenge für einen durchschnittlichen Erwachsenen (8400 kJ/2000 kcal). **RHP nicht festgelegt.
Zutaten Schokolade
Sofort Molkenprotein (Milch) { Molkenproteinkonzentrat (Milch) , Emulgator [Lecithine ( Soja )], Molkenproteinisolat (Milch) }, Maltodextrin, Creatine , getrocknet zentrifugiert Milch , Glycin, Aromen (enthalten Koffein), Verdickungsmittel (Xanthangummi), fettfreies Kakaopulver, L-Leucin, L-Glutamin, L-Argininhydrochlorid, Salz, Zimtpulver, L-Isoleucin, L-Valin, Süßungsmittel (Acesulfam K, Sucralose).
Nährwerte – Schokoladengeschmack
| Nährwerte | 100 g | 22,5 g |
|---|---|---|
| Energiewert | – | 343 kJ / 82 kcal |
| Fette | – | 0,5 g |
| – davon gesättigte Fettsäuren | – | 0,2 g |
| Kohlenhydrate | – | 3,6 Gramm |
| - davon Zucker | – | 1,8 g |
| Faser | – | 0 Gramm |
| Proteine | – | 16 g |
| Salz | – | 0,19 g |
Aktive Inhaltsstoffe – Schokoladengeschmack
| Wirkstoffe | in 22,5 g | RVH%* |
|---|---|---|
| Kreatinmonohydrat | 3375 mg | ** |
| Glycin | 2250 mg | ** |
| – davon Kreatin | 2968 mg | ** |
| L-Argininhydrochlorid | 113 mg | ** |
| Glutamin | 113 mg | ** |
| L-Leucin | 113 mg | ** |
| – davon L-Arginin | 93 mg | ** |
| L-Isoleucin | 56 mg | ** |
| L-Valin | 56 mg | ** |
Zutaten Cookies & Cream
Sofort Molkenprotein (Milch) { Molkenproteinkonzentrat (Milch) , Emulgator [Lecithine ( Soja )], Molkenproteinisolat (Milch) }, Maltodextrin, Creatine , getrocknet zentrifugiert Milch , Glycin, Aroma (enthält Koffein), Verdickungsmittel (Xanthangummi), fettfreies Kakaopulver, L-Leucin, L-Glutamin, L-Argininhydrochlorid, Salz, Zimtpulver, L-Isoleucin, L-Valin, Süßungsmittel (Acesulfam K, Sucralose).
Nährwerte – Geschmacksrichtung Cookies & Cream
| Nährwerte | 100 g | 22,5 g |
|---|---|---|
| Energiewert | – | 351 kJ / 84 kcal |
| Fette | – | 0,5 g |
| – davon gesättigte Fettsäuren | – | 0,2 g |
| Kohlenhydrate | – | 4,1 Gramm |
| - davon Zucker | – | 2,1 Gramm |
| Faser | – | 0 Gramm |
| Proteine | – | 16 g |
| Salz | – | 0,18 g |
Aktive Inhaltsstoffe – Cookies & Cream Geschmack
| Wirkstoffe | in 22,5 g | RVH%* |
|---|---|---|
| Kreatinmonohydrat | 3375 mg | ** |
| Glycin | 2250 mg | ** |
| – davon Kreatin | 2968 mg | ** |
| L-Argininhydrochlorid | 113 mg | ** |
| Glutamin | 113 mg | ** |
| L-Leucin | 113 mg | ** |
| – davon L-Arginin | 93 mg | ** |
| L-Isoleucin | 56 mg | ** |
| L-Valin | 56 mg | ** |
Zutaten: Gesalzenes Karamell
Sofort Molkenprotein (Milch) { Molkenproteinkonzentrat (Milch) , Emulgator [Lecithine ( Soja )], Molkenproteinisolat (Milch) }, Maltodextrin, Creatine , getrocknet zentrifugiert Milch , Glycin, Aromen, Verdickungsmittel (Xanthangummi), L-Leucin, L-Glutamin, L-Argininhydrochlorid, Salz, L-Isoleucin, L-Valin, Süßungsmittel (Acesulfam K, Sucralose).
Nährwertangaben – Geschmacksrichtung: Gesalzenes Karamell
| Nährwerte | 100 g | 22,5 g |
|---|---|---|
| Energiewert | – | 343 kJ / 82 kcal |
| Fette | – | 0,5 g |
| – davon gesättigte Fettsäuren | – | 0,2 g |
| Kohlenhydrate | – | 3,8 Gramm |
| - davon Zucker | – | 2,5 Gramm |
| Faser | – | 0 Gramm |
| Proteine | – | 16 g |
| Salz | – | 0,34 g |
Aktive Inhaltsstoffe – Geschmack: Gesalzenes Karamell
| Wirkstoffe | in 22,5 g | RVH%* |
|---|---|---|
| Kreatinmonohydrat | 3375 mg | ** |
| Glycin | 2250 mg | ** |
| – davon Kreatin | 2968 mg | ** |
| L-Argininhydrochlorid | 113 mg | ** |
| Glutamin | 113 mg | ** |
| L-Leucin | 113 mg | ** |
| – davon L-Arginin | 93 mg | ** |
| L-Isoleucin | 56 mg | ** |
| L-Valin | 56 mg | ** |
Zutaten Vanille
Sofort Molkenprotein (Milch) { Molkenproteinkonzentrat (Milch) , Emulgator [Lecithine ( Soja )], Molkenproteinisolat (Milch) }, Maltodextrin, Creatine , getrocknet zentrifugiert Milch , Glycin, Aromen, Verdickungsmittel (Xanthangummi), L-Leucin, L-Glutamin, L-Argininhydrochlorid, Salz, L-Isoleucin, L-Valin, Süßungsmittel (Acesulfam K, Sucralose).
Nährwerte – Vanillegeschmack
| Nährwerte | 100 g | 22,5 g |
|---|---|---|
| Energiewert | – | 343 kJ / 82 kcal |
| Fette | – | 0,5 g |
| – davon gesättigte Fettsäuren | – | 0,2 g |
| Kohlenhydrate | – | 3,8 Gramm |
| - davon Zucker | – | 1,8 g |
| Faser | – | 0 Gramm |
| Proteine | – | 16 g |
| Salz | – | 0,19 g |
Wirkstoffe – Vanillearoma
| Wirkstoffe | in 22,5 g | RVH%* |
|---|---|---|
| Kreatinmonohydrat | 3375 mg | ** |
| Glycin | 2250 mg | ** |
| – davon Kreatin | 2968 mg | ** |
| L-Argininhydrochlorid | 113 mg | ** |
| Glutamin | 113 mg | ** |
| L-Leucin | 113 mg | ** |
| – davon L-Arginin | 93 mg | ** |
| L-Isoleucin | 56 mg | ** |
| L-Valin | 56 mg | ** |
Beachten
Trocken und dunkel bei einer Temperatur von maximal 25 °C lagern. Nicht geeignet für Kinder, Schwangere und Stillende. Die empfohlene Tagesdosis darf nicht überschritten werden.



