Amix Ultra Pure Whey ist ein Molkengetränkepulver s hohem Gehalt hochwertiges Protein Eine Portion ergibt ungefähr 26 g Protein Die Basis ist Molke, die aus folgenden Rohstoffen gewonnen wird: Grasgefüttert Quellen und dank seines natürlichen Aminosäureprofils ist es reich an BCAAs Und L-Glutamin Das Produkt ist glutenfrei und angereichert mit einem Komplex aus Verdauungsenzymen DigeZyme® , probiotische Kultur LactoSpore™ und Enzym Laktase Die
Dosierung
Eine Portion 35 g Pulver (1 ½ Messlöffel oder 1 Beutel) abmessen und nach Belieben in Wasser oder einem anderen Getränk Ihrer Wahl einrühren. Täglich 1–3 Portionen einnehmen, vorzugsweise zwischen den Mahlzeiten oder nach körperlicher Aktivität. Die empfohlene Tagesdosis nicht überschreiten.
Verpackung und Anzahl der Portionen
Die 1000-g-Packung enthält 28 Portionen.
Die 2000-g-Packung enthält 57 Portionen.
Klicken Sie unten, um die Geschmacksrichtung anzuzeigen.
Zutaten von Bombon Crunchy
Molkenproteinkonzentrat Kakao, Aromen, Emulgator: Sojalecithin Speisesalz, Stabilisator: Natriumcarboxymethylcellulose; Süßungsmittel: Sucralose und Acesulfam-K; patentiertes Verdauungsenzym DigeZyme® - Multienzymkomplex (Amylase, Laktase, Cellulase, bakterielle neutrale Protease und Lipase), Laktase, LactoSpore™ (Bacillus coagulans, Maltodextrin).
Nährwerte – Bombon Crunchy Geschmack
| Nährwerte | 100 g | 35 g |
|---|---|---|
| Energiewert | 1695 kJ / 433 kcal | 593 kJ / 151 kcal |
| Fette | 9,4 g | 3,3 Gramm |
| – davon gesättigte Fettsäuren | 6 Gramm | 2,1 Gramm |
| Kohlenhydrate | 10 g | 3,6 Gramm |
| - davon Zucker | 9,5 Gramm | 3,3 Gramm |
| Faser | – | – |
| Proteine | 75 g | 26 g |
| Salz | 1,9 g | 0,66 g |
Aktive Inhaltsstoffe – Bombon Crunchy Geschmack
| Wirkstoffe | 100 g | 35 g |
|---|---|---|
| Multienzymkomplex (DigeZyme®) | 150 mg | 52,5 mg |
| LactoSpore™ (Bacillus coagulans) | 200.000.000 Sporen | 70.000.000 Sporen |
| Laktase | 5000 FCC-Einheiten | 1750 FCC-Einheiten |
Typisches Aminosäurespektrum – Geschmacksrichtung Bombon Crunchy
| Aminosäuren | in 100 g Protein |
|---|---|
| Alanin | 4190 mg |
| Arginin | 2040 mg |
| L-Asparaginsäure | 8690 mg |
| Cystein | 1950 mg |
| Glutamin** | 14.400 mg |
| Glycin | 1520 mg |
| Histidin | 1530 mg |
| Isoleucin*# | 5060 mg |
| Leucin*# | 8540 mg |
| Lysin* | 7510 mg |
| Methionin* | 1780 mg |
| Phenylalanin* | 2610 mg |
| Prolin | 4820 mg |
| Serin | 4310 mg |
| Threonin* | 5760 mg |
| Tryptophan* | 1430 mg |
| Tyrosin | 2520 mg |
| Valin*# | 4600 mg |
* Essentielle Aminosäuren
# Gesamtgehalt an BCAAs – 18.200 mg
** Glutaminwerte basieren auf dem Glutaminsäuregehalt.
Zutaten Milchweiße Schokolade
Molkenproteinkonzentrat , getrocknet entfettet Milch Aromen, Emulgator: Sojalecithin Speisesalz, Stabilisator: Natriumcarboxymethylcellulose; Süßungsmittel: Sucralose und Acesulfam-K; patentiertes Verdauungsenzym DigeZyme® - Multienzymkomplex (Amylase, Laktase, Cellulase, bakterielle neutrale Protease und Lipase), Laktase, LactoSpore™ (Bacillus coagulans, Maltodextrin).
Nährwerte – Geschmacksrichtung: Weiße Milchschokolade
| Nährwerte | 100 g | 35 g |
|---|---|---|
| Energiewert | 1713 kJ / 437 kcal | 600 kJ / 153 kcal |
| Fette | 9,3 Gramm | 3,3 Gramm |
| – davon gesättigte Fettsäuren | 5,9 g | 2,1 Gramm |
| Kohlenhydrate | 11 Gramm | 3,8 Gramm |
| - davon Zucker | 10 g | 3,6 Gramm |
| Faser | – | – |
| Proteine | 77 g | 27 g |
| Salz | 1,8 g | 0,63 g |
Aktive Inhaltsstoffe – Geschmack von weißer Milchschokolade
| Wirkstoffe | 100 g | 35 g |
|---|---|---|
| Multienzymkomplex (DigeZyme®) | 150 mg | 52,5 mg |
| LactoSpore™ (Bacillus coagulans) | 200.000.000 Sporen | 70.000.000 Sporen |
| Laktase | 5000 FCC-Einheiten | 1750 FCC-Einheiten |
Typisches Aminosäurespektrum – Geschmacksrichtung: Milchschokolade (weiße Schokolade)
| Aminosäuren | in 100 g Protein |
|---|---|
| Alanin | 4190 mg |
| Arginin | 2040 mg |
| L-Asparaginsäure | 8690 mg |
| Cystein | 1950 mg |
| Glutamin** | 14.400 mg |
| Glycin | 1520 mg |
| Histidin | 1530 mg |
| Isoleucin*# | 5060 mg |
| Leucin*# | 8540 mg |
| Lysin* | 7510 mg |
| Methionin* | 1780 mg |
| Phenylalanin* | 2610 mg |
| Prolin | 4820 mg |
| Serin | 4310 mg |
| Threonin* | 5760 mg |
| Tryptophan* | 1430 mg |
| Tyrosin | 2520 mg |
| Valin*# | 4600 mg |
* Essentielle Aminosäuren
# Gesamtgehalt an BCAAs – 18.200 mg
** Glutaminwerte basieren auf dem Glutaminsäuregehalt.
Zutaten für Schokoladenmuffins
Molkenproteinkonzentrat Kakao, Aromen, Emulgator: Sojalecithin Speisesalz, Stabilisator: Natriumcarboxymethylcellulose; Süßungsmittel: Sucralose und Acesulfam-K; patentiertes Verdauungsenzym DigeZyme® - Multienzymkomplex (Amylase, Laktase, Cellulase, bakterielle neutrale Protease und Lipase), Laktase, LactoSpore™ (Bacillus coagulans, Maltodextrin).
Nährwertangaben – Schokoladenmuffin-Geschmack
| Nährwerte | 100 g | 35 g |
|---|---|---|
| Energiewert | 1688 kJ / 431 kcal | 591 kJ / 151 kcal |
| Fette | 9,4 g | 3,3 Gramm |
| – davon gesättigte Fettsäuren | 6 Gramm | 2,1 Gramm |
| Kohlenhydrate | 9,9 g | 3,5 Gramm |
| - davon Zucker | 9,4 g | 3,3 Gramm |
| Faser | – | – |
| Proteine | 75 g | 26 g |
| Salz | 1,5 Gramm | 0,51 g |
Aktive Inhaltsstoffe – Schokoladenmuffin-Geschmack
| Wirkstoffe | 100 g | 35 g |
|---|---|---|
| Multienzymkomplex (DigeZyme®) | 150 mg | 52,5 mg |
| LactoSpore™ (Bacillus coagulans) | 200.000.000 Sporen | 70.000.000 Sporen |
| Laktase | 5000 FCC-Einheiten | 1750 FCC-Einheiten |
Typisches Aminosäurespektrum – Schokoladenmuffin-Geschmack
| Aminosäuren | in 100 g Protein |
|---|---|
| Alanin | 4190 mg |
| Arginin | 2040 mg |
| L-Asparaginsäure | 8690 mg |
| Cystein | 1950 mg |
| Glutamin** | 14.400 mg |
| Glycin | 1520 mg |
| Histidin | 1530 mg |
| Isoleucin*# | 5060 mg |
| Leucin*# | 8540 mg |
| Lysin* | 7510 mg |
| Methionin* | 1780 mg |
| Phenylalanin* | 2610 mg |
| Prolin | 4820 mg |
| Serin | 4310 mg |
| Threonin* | 5760 mg |
| Tryptophan* | 1430 mg |
| Tyrosin | 2520 mg |
| Valin*# | 4600 mg |
* Essentielle Aminosäuren
# Gesamtgehalt an BCAAs – 18.200 mg
** Glutaminwerte basieren auf dem Glutaminsäuregehalt.
Zutaten für Zitronenkuchen
Molkenproteinkonzentrat Säureregulator: Zitronensäure; Aromen, Emulgator: Sojalecithin Stabilisator: Natriumcarboxymethylcellulose; Süßungsmittel: Sucralose und Acesulfam-K; patentiertes Verdauungsenzym DigeZyme® – Multienzymkomplex (Amylase, Laktase, Cellulase, bakterielle neutrale Protease und Lipase), Laktase, LactoSpore™ (Bacillus coagulans, Maltodextrin).
Nährwerte – Zitronenkuchengeschmack
| Nährwerte | 100 g | 35 g |
|---|---|---|
| Energiewert | 1720 kJ / 439 kcal | 602 kJ / 154 kcal |
| Fette | 9,3 Gramm | 3,3 Gramm |
| – davon gesättigte Fettsäuren | 5,9 g | 2,1 Gramm |
| Kohlenhydrate | 10,4 Gramm | 3,7 g |
| - davon Zucker | 9,7 g | 3,4 Gramm |
| Faser | – | – |
| Proteine | 77 g | 27 g |
| Salz | 1,5 Gramm | 0,54 g |
Aktive Inhaltsstoffe – Zitronenkuchengeschmack
| Wirkstoffe | 100 g | 35 g |
|---|---|---|
| Multienzymkomplex (DigeZyme®) | 150 mg | 52,5 mg |
| LactoSpore™ (Bacillus coagulans) | 200.000.000 Sporen | 70.000.000 Sporen |
| Laktase | 5000 FCC-Einheiten | 1750 FCC-Einheiten |
Typisches Aminosäurespektrum – Zitronenkuchengeschmack
| Aminosäuren | in 100 g Protein |
|---|---|
| Alanin | 4190 mg |
| Arginin | 2040 mg |
| L-Asparaginsäure | 8690 mg |
| Cystein | 1950 mg |
| Glutamin** | 14.400 mg |
| Glycin | 1520 mg |
| Histidin | 1530 mg |
| Isoleucin*# | 5060 mg |
| Leucin*# | 8540 mg |
| Lysin* | 7510 mg |
| Methionin* | 1780 mg |
| Phenylalanin* | 2610 mg |
| Prolin | 4820 mg |
| Serin | 4310 mg |
| Threonin* | 5760 mg |
| Tryptophan* | 1430 mg |
| Tyrosin | 2520 mg |
| Valin*# | 4600 mg |
* Essentielle Aminosäuren
# Gesamtgehalt an BCAAs – 18.200 mg
** Glutaminwerte basieren auf dem Glutaminsäuregehalt.
Zutaten Kokosnuss
Molkenproteinkonzentrat Aromen, Emulgator: Sojalecithin ; Speisesalz, Stabilisator: Natriumcarboxymethylcellulose; Süßungsmittel: Sucralose und Acesulfam-K; patentiertes Verdauungsenzym DigeZyme® - Multienzymkomplex (Amylase, Laktase, Cellulase, bakterielle neutrale Protease und Lipase), Farbstoff: Ammoniak-Sulfit-Karamell; Laktase, LactoSpore™ (Bacillus coagulans, Maltodextrin).
Nährwerte – Kokosnussgeschmack
| Nährwerte | 100 g | 35 g |
|---|---|---|
| Energiewert | 1713 kJ / 437 kcal | 600 kJ / 153 kcal |
| Fette | 9,4 g | 3,3 Gramm |
| – davon gesättigte Fettsäuren | 5,9 g | 2,1 Gramm |
| Kohlenhydrate | 10 g | 3,7 g |
| - davon Zucker | 9,8 g | 3,4 Gramm |
| Faser | – | – |
| Proteine | 77 g | 27 g |
| Salz | 1,7 g | 0,59 g |
Wirkstoffe – Kokosnussaroma
| Wirkstoffe | 100 g | 35 g |
|---|---|---|
| Multienzymkomplex (DigeZyme®) | 150 mg | 52,5 mg |
| LactoSpore™ (Bacillus coagulans) | 200.000.000 Sporen | 70.000.000 Sporen |
| Laktase | 5000 FCC-Einheiten | 1750 FCC-Einheiten |
Typisches Aminosäurespektrum – Kokosnussgeschmack
| Aminosäuren | in 100 g Protein |
|---|---|
| Alanin | 4190 mg |
| Arginin | 2040 mg |
| L-Asparaginsäure | 8690 mg |
| Cystein | 1950 mg |
| Glutamin** | 14.400 mg |
| Glycin | 1520 mg |
| Histidin | 1530 mg |
| Isoleucin*# | 5060 mg |
| Leucin*# | 8540 mg |
| Lysin* | 7510 mg |
| Methionin* | 1780 mg |
| Phenylalanin* | 2610 mg |
| Prolin | 4820 mg |
| Serin | 4310 mg |
| Threonin* | 5760 mg |
| Tryptophan* | 1430 mg |
| Tyrosin | 2520 mg |
| Valin*# | 4600 mg |
* Essentielle Aminosäuren
# Gesamtgehalt an BCAAs – 18.200 mg
** Glutaminwerte basieren auf dem Glutaminsäuregehalt.
Zutaten des Pink Panther
Molkenproteinkonzentrat Säureregulator: Zitronensäure; Aromen, Emulgator: Sojalecithin Rote-Bete-Saft, Stabilisator: Natriumcarboxymethylcellulose; Süßungsmittel: Sucralose und Acesulfam-K; patentiertes Verdauungsenzym DigeZyme® – Multienzymkomplex (Amylase, Laktase, Cellulase, bakterielle neutrale Protease und Lipase), Laktase, LactoSpore™ (Bacillus coagulans, Maltodextrin).
Nährwerte – Geschmacksrichtung Pink Panther
| Nährwerte | 100 g | 35 g |
|---|---|---|
| Energiewert | 1714 kJ / 437 kcal | 600 kJ / 153 kcal |
| Fette | 9,2 g | 3,2 g |
| – davon gesättigte Fettsäuren | 5,9 g | 2,1 Gramm |
| Kohlenhydrate | 11 Gramm | 3,7 g |
| - davon Zucker | 9,8 g | 3,4 Gramm |
| Faser | – | – |
| Proteine | 76 g | 27 g |
| Salz | 1,6 Gramm | 0,55 g |
Aktive Inhaltsstoffe – Geschmacksrichtung Pink Panther
| Wirkstoffe | 100 g | 35 g |
|---|---|---|
| Multienzymkomplex (DigeZyme®) | 150 mg | 52,5 mg |
| LactoSpore™ (Bacillus coagulans) | 200.000.000 Sporen | 70.000.000 Sporen |
| Laktase | 5000 FCC-Einheiten | 1750 FCC-Einheiten |
Typisches Aminosäurespektrum – Geschmacksrichtung Pink Panther
| Aminosäuren | in 100 g Protein |
|---|---|
| Alanin | 4190 mg |
| Arginin | 2040 mg |
| L-Asparaginsäure | 8690 mg |
| Cystein | 1950 mg |
| Glutamin** | 14.400 mg |
| Glycin | 1520 mg |
| Histidin | 1530 mg |
| Isoleucin*# | 5060 mg |
| Leucin*# | 8540 mg |
| Lysin* | 7510 mg |
| Methionin* | 1780 mg |
| Phenylalanin* | 2610 mg |
| Prolin | 4820 mg |
| Serin | 4310 mg |
| Threonin* | 5760 mg |
| Tryptophan* | 1430 mg |
| Tyrosin | 2520 mg |
| Valin*# | 4600 mg |
* Essentielle Aminosäuren
# Gesamtgehalt an BCAAs – 18.200 mg
** Glutaminwerte basieren auf dem Glutaminsäuregehalt.
Zutaten der Dubai-Schokolade
Molkenproteinkonzentrat Kakaopulver, Aromen, Emulgator: Sojalecithin Speisesalz, Stabilisator: Natriumcarboxymethylcellulose; Süßungsmittel: Sucralose und Acesulfam-K; patentiertes Verdauungsenzym DigeZyme® - Multienzymkomplex (Amylase, Laktase, Cellulase, bakterielle neutrale Protease und Lipase), Laktase, LactoSpore™ (Bacillus coagulans, Maltodextrin).
Nährwerte – Geschmacksrichtung Dubai-Schokolade
| Nährwerte | 100 g | 35 g |
|---|---|---|
| Energiewert | 1692 kJ / 430 kcal | 592 kJ / 150 kcal |
| Fette | 8,7 g | 3,0 g |
| – davon gesättigte Fettsäuren | 5,3 Gramm | 1,9 g |
| Kohlenhydrate | 9,8 g | 3,4 Gramm |
| - davon Zucker | 8,5 Gramm | 3,0 g |
| Faser | – | – |
| Proteine | 75 g | 26 g |
| Salz | 1,44 Gramm | 0,50 g |
Aktive Inhaltsstoffe – Dubai-Schokoladengeschmack
| Wirkstoffe | 100 g | 35 g |
|---|---|---|
| Multienzymkomplex (DigeZyme®) | 150 mg | 52,5 mg |
| LactoSpore™ (Bacillus coagulans) | 200.000.000 Sporen | 70.000.000 Sporen |
| Laktase | 5000 FCC-Einheiten | 1750 FCC-Einheiten |
Typisches Aminosäurespektrum – Dubai-Schokoladengeschmack
| Aminosäuren | in 100 g Protein |
|---|---|
| Alanin | 4190 mg |
| Arginin | 2040 mg |
| L-Asparaginsäure | 8690 mg |
| Cystein | 1950 mg |
| Glutamin** | 14.400 mg |
| Glycin | 1520 mg |
| Histidin | 1530 mg |
| Isoleucin*# | 5060 mg |
| Leucin*# | 8540 mg |
| Lysin* | 7510 mg |
| Methionin* | 1780 mg |
| Phenylalanin* | 2610 mg |
| Prolin | 4820 mg |
| Serin | 4310 mg |
| Threonin* | 5760 mg |
| Tryptophan* | 1430 mg |
| Tyrosin | 2520 mg |
| Valin*# | 4600 mg |
* Essentielle Aminosäuren
# Gesamtgehalt an BCAAs – 18.200 mg
** Glutaminwerte basieren auf dem Glutaminsäuregehalt.
Beachten
Kann Spuren von Eiern, Fisch, Nüssen, Erdnüssen und Krustentieren enthalten.
Verwenden Sie dieses Produkt nicht, wenn Sie schwanger sind oder stillen. Das Produkt ist nicht für Kinder bestimmt. Außerhalb der Reichweite von Kindern aufbewahren. Die empfohlene Tagesdosis nicht überschreiten! Nahrungsergänzungsmittel sind kein Ersatz für eine abwechslungsreiche und ausgewogene Ernährung sowie eine gesunde Lebensweise. Konsultieren Sie vor der Einnahme dieses Nahrungsergänzungsmittels Ihren Arzt. Bei einer Temperatur von bis zu 25 °C an einem trockenen Ort (max. 70 % Luftfeuchtigkeit) und vor Sonnenlicht geschützt lagern. Vor Frost schützen. Der Hersteller haftet nicht für Schäden, die durch unsachgemäße Verwendung oder Lagerung entstehen.




